final combined regular season and playoff stats – does not include substitutes.
| ## | name | games | goals | assists | points | PIM |
| 33 | Paul Cronin | 18 | 5 | 9 | 14 | 1:30 |
| 15 | John Huycke | 14 | 10 | 2 | 12 | 9:00 |
| 5 | Alan Belmore | 12 | 9 | 3 | 12 | 6:00 |
| 6 | Pete Ciovacco | 11 | 5 | 7 | 12 | 1:30 |
| 44 | Bob Mecagni | 13 | 4 | 6 | 10 | 7:30 |
| 17 | Jeff Garrity | 14 | 4 | 5 | 9 | 3:00 |
| 12 | Josh Neiman | 9 | 4 | 4 | 8 | 0:00 |
| 16 | Greg Tormey | 17 | 2 | 5 | 7 | 7:30 |
| 3 | Wally Ciovacco | 11 | 3 | 3 | 6 | 3:00 |
| 14 | Ian Llado | 16 | 2 | 4 | 6 | 1:30 |
| 13 | Frank Baird | 16 | 0 | 6 | 6 | 3:00 |
| 11 | Bryan Maloney | 18 | 3 | 2 | 5 | 9:00 |
| 7 | David Bermingham | 4 | 1 | 1 | 2 | 6:00 |
| 8 | Eric Hamburger | 17 | 0 | 2 | 2 | 9:30 |
Goaltending
| Name | G | GA | GAA | ENG |
| Ed Solovey | 18 | 71 | 3.94 | 1 |
| Subs | 0 | 0 | N/A | 0 |
| Team | 18 | 72 | 4.00 | 1 |