<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Kings Hockey</title>
	<atom:link href="http://www.bostonkingshockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonkingshockey.com</link>
	<description>we close down the rink and then close down the bar.</description>
	<lastBuildDate>Sat, 24 Mar 2012 13:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kings forfeit to Young Guns</title>
		<link>http://www.bostonkingshockey.com/2012/03/24/kings-forfeit-to-young-guns/</link>
		<comments>http://www.bostonkingshockey.com/2012/03/24/kings-forfeit-to-young-guns/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:56:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1182</guid>
		<description><![CDATA[Friday March 23, 2012 &#8211; Pilgrim Arena Hingham Ed couldn&#8217;t make it out to the game at the last minute, and without any substitute goalies in sight, the Kings took a 1-0 forfeit loss on the game. Final game before the playoffs is next Thursday at 9pm in Brockton vs. the Icebergs, see you then.]]></description>
			<content:encoded><![CDATA[<p>Friday March 23, 2012 &#8211; Pilgrim Arena Hingham</p>
<p>Ed couldn&#8217;t make it out to the game at the last minute, and without any substitute goalies in sight, the Kings took a 1-0 forfeit loss on the game. Final game before the playoffs is next Thursday at 9pm in Brockton vs. the Icebergs, see you then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/03/24/kings-forfeit-to-young-guns/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; 2012 C3 Division Playoffs</title>
		<link>http://www.bostonkingshockey.com/2012/03/16/2011-2012-c3-division-playoffs/</link>
		<comments>http://www.bostonkingshockey.com/2012/03/16/2011-2012-c3-division-playoffs/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:09:01 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Schedule & Admin]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1176</guid>
		<description><![CDATA[At this point, we have two games remaining before playoffs start, and we need only one more point to lock up 3rd place in the division. Depending on how the games shake out it&#8217;s likely we&#8217;ll face one of Baked Beans, Anarchy or River Rats in the first round. This year it&#8217;s back to double-elimination [...]]]></description>
			<content:encoded><![CDATA[<p>At this point, we have two games remaining before playoffs start, and we need only one more point to lock up 3rd place in the division. Depending on how the games shake out it&#8217;s likely we&#8217;ll face one of Baked Beans, Anarchy or River Rats in the first round. This year it&#8217;s back to double-elimination (except for the bottom two teams, that have a one-game play-in); each of those teams have given us trouble in the past and we can&#8217;t look past them. No one wants to play out of the loser&#8217;s bracket.</p>
<p>The playoff schedule is posted &#8211; you can see it <a href = "http://neshl.pointstreaksites.com/view/neshl/fall-playoffs/metro-boston-5">here</a>, search for the C3 division. Though the seeds aren&#8217;t locked up yet, I don&#8217;t think we can fall farther than 4th which means we&#8217;re likely starting the playoffs in Quincy on Thursday April 12th, and then play again on Sunday April 15th. It&#8217;s a long layoff til then but *all* the division games will be played within two weeks from that starting date, so there&#8217;ll be plenty of hockey in that stretch. Stay in game shape!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/03/16/2011-2012-c3-division-playoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kings shut out Baked Beans</title>
		<link>http://www.bostonkingshockey.com/2012/03/16/kings-shut-out-baked-beans/</link>
		<comments>http://www.bostonkingshockey.com/2012/03/16/kings-shut-out-baked-beans/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:08:25 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1174</guid>
		<description><![CDATA[Thursday March 15, 2012 &#8211; UMass Boston Richie Hartel backstopped the Kings to a shutout 3-0 win over Baked Beans at UMass last night in a back-and-forth, tight checking game with precious few solid scoring opportunities. The Kings finally broke through in the first when Frank snuck in low and did some good work in [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday March 15, 2012 &#8211; UMass Boston</p>
<p>Richie Hartel backstopped the Kings to a shutout 3-0 win over Baked Beans at UMass last night in a back-and-forth, tight checking game with precious few solid scoring opportunities. The Kings finally broke through in the first when Frank snuck in low and did some good work in the right corner, feeding it out to Fran who was wide open in the slot. After that it was fairly quiet as neither goaltender saw too much rubber except for long range shots; in the 2nd the Kings got a little offense going and managed some much better chances, including a sequence where the Beans goalie had to make 3 quick saves to keep the puck out. JRod finally doubled the lead with a low wrister glove side. The Beans put some good pressure on after this, including a few shifts where we just couldn&#8217;t clear the puck, but the defense held strong with some timely saves by Richie. Finally, a late goal by Greg on a spinning puck sent to the right post by Ian cemented the win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/03/16/kings-shut-out-baked-beans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings overcome Anarchy 5-2</title>
		<link>http://www.bostonkingshockey.com/2012/03/05/kings-overcome-anarchy-5-2/</link>
		<comments>http://www.bostonkingshockey.com/2012/03/05/kings-overcome-anarchy-5-2/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:56:30 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1171</guid>
		<description><![CDATA[Sunday March 4, 2012 &#8211; Canton Sportsplex A solid effort by the entire Kings squad generated a 5-2 victory over Anarchy last night. After jumping out to a 2-0 lead in the first, Anarchy battled back to tie it in the 2nd. The Kings got a bunch of good chances on net but the Anarchy [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday March 4, 2012 &#8211; Canton Sportsplex</p>
<p>A solid effort by the entire Kings squad generated a 5-2 victory over Anarchy last night. After jumping out to a 2-0 lead in the first, Anarchy battled back to tie it in the 2nd. The Kings got a bunch of good chances on net but the Anarchy goaltender turned them aside, until Alan skated up the gut and fired a low shot on net through traffic that would prove to be the gamewinner. Anarchy didn&#8217;t give up, getting some good scoring chances throughout, but Ed shut them all down including another open ice breakaway. After Frank left the game with an apparent head injury, a penalty put Bermy in the box late in the 3rd and we had only two defensemen out for the kill. Nevertheless the Kings withstood the powerplay, and scored a SHG when Jon G raced the puck on the left side and hit J-rod on the right wing, who buried a low shot that took the air out of the opposition. J completed the hat trick with an ENG for the win.</p>
<p>Solid effort all around guys &#8211; seems like we&#8217;re heating up at the right time. Only 3 regular season games left until playoffs. Don&#8217;t forget the summer season starts right after &#8211; check your email for info on cost and schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/03/05/kings-overcome-anarchy-5-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kings, Everett&#8217;s battle to 4-4 tie</title>
		<link>http://www.bostonkingshockey.com/2012/03/02/kings-everetts-battle-to-4-4-tie/</link>
		<comments>http://www.bostonkingshockey.com/2012/03/02/kings-everetts-battle-to-4-4-tie/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:30:49 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1166</guid>
		<description><![CDATA[Thursday March 1, 2012 &#8211; Canton Sportsplex A weird game resulted in a 4-4 tie with Everett Auto Parts last night in Canton. Both goalies made some big time stops, and a couple of awarded goals helped keep the score evened out. Everett&#8217;s got on the board first thanks to a weird bounce that seemed [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday March 1, 2012 &#8211; Canton Sportsplex</p>
<p>A weird game resulted in a 4-4 tie with Everett Auto Parts last night in Canton. Both goalies made some big time stops, and a couple of awarded goals helped keep the score evened out. Everett&#8217;s got on the board first thanks to a weird bounce that seemed to fool Ed; a second goal was given against the Kings  when an Everett&#8217;s player fired the puck on goal during an apparent delayed offside. Everyone seemed to agree it was offsides except the refs, but after the ensuing faceoff Jon Garrity fired a puck in on goal that appeared to hit the post but was ruled in. With the goal difference maintained the Kings battled back, eventually taking a 4-3 lead that stood up for most of the 3rd period until a breakout pass caromed off Bryan&#8217;s skate and right to an Everett&#8217;s player crashing the slot, tying up the game. A late powerplay for the Kings saw some good chances turned aside, including the best one for Everett&#8217;s as they got a clean breakaway on Ed, who managed to stone the shooter with a nice pad save. Ed stood tall on a couple other near-goals including another funny bounce to a waiting Everett&#8217;s player right on the doorstep with less than 10 seconds in the game.</p>
<p>A good effort all around as the Kings passing and forecheck really started to shine in the 2nd and 3rd. Keep that momentum going into our game Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/03/02/kings-everetts-battle-to-4-4-tie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Homage to the beer league</title>
		<link>http://www.bostonkingshockey.com/2012/02/15/homage-to-the-beer-league/</link>
		<comments>http://www.bostonkingshockey.com/2012/02/15/homage-to-the-beer-league/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:28:30 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1163</guid>
		<description><![CDATA[Not sure if I posted this already but in case you haven&#8217;t seen it &#8211; this ran in Canada during the Superbowl.]]></description>
			<content:encoded><![CDATA[<p>Not sure if I posted this already but in case you haven&#8217;t seen it &#8211; this ran in Canada during the Superbowl.</p>
<p><iframe width="450" height="259" src="https://www.youtube.com/embed/y0qZYqdsYAg?rel=0&#038;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/02/15/homage-to-the-beer-league/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check Republic flies past Kings, 6-2</title>
		<link>http://www.bostonkingshockey.com/2012/02/15/check-republic-flies-past-kings-6-2/</link>
		<comments>http://www.bostonkingshockey.com/2012/02/15/check-republic-flies-past-kings-6-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:49:26 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1160</guid>
		<description><![CDATA[Tuesday February 14, 2012 &#8211; Boch Ice Center Not quite a Valentine&#8217;s Day Massacre but a shorthanded Kings squad lost 6-2 to Check Republic last night in Dedham. After a decent first period the ice definitely tilted in the CR direction as the Kings had a hard time keeping up with the faster and deeper [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday February 14, 2012 &#8211; Boch Ice Center</p>
<p>Not quite a Valentine&#8217;s Day Massacre but a shorthanded Kings squad lost 6-2 to Check Republic last night in Dedham. After a decent first period the ice definitely tilted in the CR direction as the Kings had a hard time keeping up with the faster and deeper Check Republic squad. Ed made some good saves but some clever screens and a couple of high ones handcuffed him a little bit, and Check Republic eventually ran the score out to 6-0. The Kings had a few good chances throughout but couldn&#8217;t seem to solve the CR goalie until a couple of quick scores late in the third.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/02/15/check-republic-flies-past-kings-6-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check in for tomorrow night&#8217;s game</title>
		<link>http://www.bostonkingshockey.com/2012/02/13/check-in-for-tomorrow-nights-game/</link>
		<comments>http://www.bostonkingshockey.com/2012/02/13/check-in-for-tomorrow-nights-game/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:31:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1157</guid>
		<description><![CDATA[Hey guys, Please check in about tomorrow night&#8217;s game, either via email/text to me or via the Pointstreak site &#8211; login, on the left side under &#8220;Team Menu&#8221; click on &#8220;Next game&#8221; and put your attendance. In case you&#8217;re in the doghouse about playing tomorrow night, you can show your special lady you care with [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Please check in about tomorrow night&#8217;s game, either via email/text to me or via the <a href="http://www.pointstreak.net">Pointstreak site</a> &#8211; login, on the left side under &#8220;Team Menu&#8221; click on &#8220;Next game&#8221; and put your attendance.</p>
<p>In case you&#8217;re in the doghouse about playing tomorrow night, you can show your special lady you care with these <a href="http://daysofyorr.com/2012-articles/february/love-is-in-the-air-nhl-valentines-day-cards.html">handy NHL Valentine&#8217;s day cards</a> courtesy of <a href = "http://www.daysofyorr.com">Days of Y&#8217;Orr</a>.</p>
<p><a href="http://daysofyorr.com/2012-articles/february/love-is-in-the-air-nhl-valentines-day-cards.html"><img src="https://lh3.googleusercontent.com/-TohgQakOOwM/TzV4J8rWtHI/AAAAAAAAIkQ/teu3icgk0IU/s500/McQuaid-Bruins-Valentine.jpg"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/02/13/check-in-for-tomorrow-nights-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

