<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Kings Hockey &#187; Recaps</title>
	<atom:link href="http://www.bostonkingshockey.com/category/recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonkingshockey.com</link>
	<description>we close down the rink and then close down the bar.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kings thrashed by Irish Curse, 10-0</title>
		<link>http://www.bostonkingshockey.com/2012/01/13/kings-thrashed-by-irish-curse-10-0/</link>
		<comments>http://www.bostonkingshockey.com/2012/01/13/kings-thrashed-by-irish-curse-10-0/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:56:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1138</guid>
		<description><![CDATA[Tuesday January 10, 2012 &#8211; Milton Academy The scheduler was asleep at the wheel for Tuesday&#8217;s game, pitting a B-level team at the top of its division against the Kings struggling in C3, and it showed in the 10-0 drubbing the Kings suffered at the hands of Irish Curse. Not much good to report for [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday January 10, 2012 &#8211; Milton Academy</p>
<p>The scheduler was asleep at the wheel for Tuesday&#8217;s game, pitting a B-level team at the top of its division against the Kings struggling in C3, and it showed in the 10-0 drubbing the Kings suffered at the hands of Irish Curse. Not much good to report for the Kings apart from Ed, who stopped more than got past him and made some nice saves. The Kings had a few decent opportunities on goal but most shots were from the perimeter as the Curse goalie wasn&#8217;t especially tested. Bob and Bryan did manage to appear on the scoresheet for separate minor penalties.</p>
<p>The league admitted it was a mistake in the schedule after the fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/01/13/kings-thrashed-by-irish-curse-10-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kings stumble against Hack Pack</title>
		<link>http://www.bostonkingshockey.com/2011/11/30/kings-stumble-against-hack-pack/</link>
		<comments>http://www.bostonkingshockey.com/2011/11/30/kings-stumble-against-hack-pack/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:01:16 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1100</guid>
		<description><![CDATA[Monday November 28, 2011 &#8211; Canton Sportsplex Despite a strong start, the Kings defense foundered, surrending the final 5 goals to Hack Pack in a 7-4 loss Monday night. J-Rod got on the board on the first shift of the game, and Greg scored twice in one shift to break a 2-2 deadlock, and despite [...]]]></description>
			<content:encoded><![CDATA[<p>Monday November 28, 2011 &#8211; Canton Sportsplex</p>
<p>Despite a strong start, the Kings defense foundered, surrending the final 5 goals to Hack Pack in a 7-4 loss Monday night. J-Rod got on the board on the first shift of the game, and Greg scored twice in one shift to break a 2-2 deadlock, and despite sustained offensive pressure in the second period the Kings couldn&#8217;t hold the lead, giving up a shorthanded goal to tie the game late in the third. Ed managed to turn aside a 4-on-0 and 4-on-1, as well as a few other decent chances by the Hack Pack. The Kings couldn&#8217;t convert with the extra attacked and gave up an ENG and another slow chip-in for the loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/11/30/kings-stumble-against-hack-pack/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kings tie River Rats at 6 apiece</title>
		<link>http://www.bostonkingshockey.com/2011/11/18/kings-tie-river-rats-at-6-apiece/</link>
		<comments>http://www.bostonkingshockey.com/2011/11/18/kings-tie-river-rats-at-6-apiece/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:37:08 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1097</guid>
		<description><![CDATA[Thursday November 17, 2011 &#8211; UMass Boston The Kings and River Rats put on a barnburner at UMass, combining for 6 goals apiece with plenty of shots for both teams. Bermy got the first star, powering the offense for 4 goals, helping the Kings overcome a couple of 2-goal deficits. J-Rod got the final equalizer [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday November 17, 2011 &#8211; UMass Boston</p>
<p>The Kings and River Rats put on a barnburner at UMass, combining for 6 goals apiece with plenty of shots for both teams. Bermy got the first star, powering the offense for 4 goals, helping the Kings overcome a couple of 2-goal deficits. J-Rod got the final equalizer late in the 3rd to start a power play; after a clean faceoff win, he tipped home a slow shot from the point that fooled the Rats goaltender. Otherwise a lot of back-and-forth and fast breaks for both teams that tested both goaltenders and a few close calls, including a last-second shot from Fran that went behind the goalie but just past the far post, landing in the corner as time expired. Good effort to steal a point from a strong team.</p>
<p>We&#8217;re off until after Thanksgiving, playing on Monday after the holiday. Everyone have a happy Thanksgiving and safe travels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/11/18/kings-tie-river-rats-at-6-apiece/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Kings Cruise to win over DRL 9-1</title>
		<link>http://www.bostonkingshockey.com/2011/10/28/kings-cruise-to-win-over-drl-9-1/</link>
		<comments>http://www.bostonkingshockey.com/2011/10/28/kings-cruise-to-win-over-drl-9-1/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:47:41 +0000</pubDate>
		<dc:creator>FrankBaird3</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1090</guid>
		<description><![CDATA[Kings jumped out to an early lead and never looked back, cruising to a 9-1 win over the DRL Dogs in Brockton on Thursday night.  J-Rod had a hat trick in the first period, JohnH had a hat trick, and the result was never in doubt.  If I remember correctly we’ve played some tight games [...]]]></description>
			<content:encoded><![CDATA[<p>Kings jumped out to an early lead and never looked back, cruising to a 9-1 win over the DRL Dogs in Brockton on Thursday night.  J-Rod had a hat trick in the first period, JohnH had a hat trick, and the result was never in doubt.  If I remember correctly we’ve played some tight games against DRL in the past, but that game was not much fun for either side.</p>
<p>Next week’s game against Everett Auto Parts at 9 PM in Brockton should be a better contest.  Who is IN or OUT?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/10/28/kings-cruise-to-win-over-drl-9-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kings triumph over Anarchy</title>
		<link>http://www.bostonkingshockey.com/2011/10/24/kings-triumph-over-anarchy/</link>
		<comments>http://www.bostonkingshockey.com/2011/10/24/kings-triumph-over-anarchy/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:03:11 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1086</guid>
		<description><![CDATA[Sunday October 23, 2011 &#8211; Canton Sportsplex A good, fast game saw the Kings blow a 3-goal lead, only to take it back late in the third and hang on for a 5-4 victory over Anarchy last night. The Kings started out fast out of the gate, generating a ton of good scoring chances before [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday October 23, 2011 &#8211; Canton Sportsplex</p>
<p>A good, fast game saw the Kings blow a 3-goal lead, only to take it back late in the third and hang on for a 5-4 victory over Anarchy last night. The Kings started out fast out of the gate, generating a ton of good scoring chances before Josh got on the board before the halfway mark of the 1st. The Kings got another one on the PP as JRod took a feed in the slot from the left corner, hitting Greg on the back door who put it home for another score. The Kings had a couple of power play chances and made the most of them but the Anarchy goalie stood tall on all the shots. JRod got another one in the second before Anarchy got on the board late in the 2nd with a chip shot from in close that Ed couldn&#8217;t corral. The third period saw Anarchy get their breakout together and forced the Kings defense back in their zone, and a couple of quick strikes tied the game. The Kings had to burn off a couple of penalties but the PK was solid, even generating a decent shorthanded bid that wouldn&#8217;t go. Late in the third off an offensive zone win by Greg, JRod got the puck back to Bermy on the point who put it low on net, and Bryan was there to pot the rebound. Soon after, Bermy went in the box for hooking and the Kings had to kill off the penalty. Anarchy scored just after Bermy got out but time expired before they could muster another shot.</p>
<p>A solid showing from all of the forward lines as just about everyone had 2-3 shots on goal if not more. The NESHL game recap is <a href = "http://neshl_mboston.stats.pointstreak.com/players-boxscore.html?gameid=1748170">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/10/24/kings-triumph-over-anarchy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kings shut out by Pirates</title>
		<link>http://www.bostonkingshockey.com/2011/10/07/kings-shut-out-by-pirates-2/</link>
		<comments>http://www.bostonkingshockey.com/2011/10/07/kings-shut-out-by-pirates-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:35:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1071</guid>
		<description><![CDATA[Tuesday October 4, 2011 &#8211; UMass Boston A shorthanded Kings squad couldn&#8217;t keep up with the Pirates, who went looking for B-players on the mass-skaters list to help out with a 4-0 victory over the Kings. Starting the game with 8 skaters, Fran and Bob joined late in the 1st to even up the lines, [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday October 4, 2011 &#8211; UMass Boston</p>
<p>A shorthanded Kings squad couldn&#8217;t keep up with the Pirates, who went looking for B-players on the mass-skaters list to help out with a 4-0 victory over the Kings. Starting the game with 8 skaters, Fran and Bob joined late in the 1st to even up the lines, but the Pirates had already established a tough forecheck. The Kings weathered the storm through the first, mainly thanks to a vintage Ed performance in net, kicking out everything the Pirates threw at him. The Pirates finally broke through in the second on the PP, with a Pirates player falling on Ed in the crease, another one roofed it over him. The Pirates scored on a few more broken plays, but the Kings couldn&#8217;t answer. Despite a few decent shots from Al, Fran and Greg, the Kings couldn&#8217;t establish a good offensive zone presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/10/07/kings-shut-out-by-pirates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings win 5-0 over Icebergs</title>
		<link>http://www.bostonkingshockey.com/2011/09/30/kings-win-5-0-over-icebergs/</link>
		<comments>http://www.bostonkingshockey.com/2011/09/30/kings-win-5-0-over-icebergs/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:13:30 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1056</guid>
		<description><![CDATA[Thursday September 29, 2011 &#8211; Dedham The Kings opened the 2011-2012 season with a convincing 5-0 win over the Icebergs. The start of the season saw old favorites Ed, Alan and Josh return to the lineup, and each made their presence known. Ed notched a shutout in his first game back in over a year; [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday September 29, 2011 &#8211; Dedham</p>
<p>The Kings opened the 2011-2012 season with a convincing 5-0 win over the Icebergs. The start of the season saw old favorites Ed, Alan and Josh return to the lineup, and each made their presence known. Ed notched a shutout in his first game back in over a year; Josh had a couple of nice assists and Alan scored twice to power the offense.</p>
<p>After a fast-paced first with lots of back and forth, both teams were scoreless until J-Rod broke through with a low slapper. The Kings momentum built with the lead as Alan scored on a chip-shot when the goalie came out to challenge; Bob caught Paul breaking through the neutral zone and hit him in stride, and Paul buried it glove-side; and Burger did his best Ovechkin one-hand goal imitation, guiding in a quick pass from the right wing for the goal. Alan notched another one on the power play for the final goal.</p>
<p>Pretty solid game for everyone on the ice, with good passing, solid D and a tough forecheck. If the rest of the season is anything like this game it ought to be a good one.</p>
<p>No word on when the next games are, or when they get posted, but don&#8217;t be surprised if they pop up next week sometime. We will post and email once the schedule gets updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/09/30/kings-win-5-0-over-icebergs/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Kings win barnburner vs. Rush</title>
		<link>http://www.bostonkingshockey.com/2011/09/02/kings-win-barnburner-vs-rush/</link>
		<comments>http://www.bostonkingshockey.com/2011/09/02/kings-win-barnburner-vs-rush/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:32:22 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Recaps]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1014</guid>
		<description><![CDATA[Thursday September 1, 2011 &#8211; Quincy Youth Arena The Kings won a wild one to close out the summer, an 8-6 win over Rush at Quincy Youth Arena. The Kings had a 1-0 lead before the entire team was even out of the locker room, and eventually got out to a 4-1 lead before easing [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday September 1, 2011 &#8211; Quincy Youth Arena</p>
<p>The Kings won a wild one to close out the summer, an 8-6 win over Rush at Quincy Youth Arena. The Kings had a 1-0 lead before the entire team was even out of the locker room, and eventually got out to a 4-1 lead before easing off the gas a bit. But a 3 goal shift for Rush in the 2nd tied it up at 4-all, and the Kings pressed again, getting a two-goal lead before both teams started trading scores one-for-one it seemed. Rush got within one before Bob rifled a top-shelf slapper from the left faceoff circle with under two minutes to play that sealed the win.</p>
<p>The Kings finished up 12-3-2 on the summer, good for the 2nd place seed going into the playoffs. The first playoff game will be against the eventual 7th seed in two weeks on Thursday Sept. 15th at 9:00pm in Dedham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/09/02/kings-win-barnburner-vs-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

