<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Kings Hockey &#187; Hockey</title>
	<atom:link href="http://www.bostonkingshockey.com/category/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonkingshockey.com</link>
	<description>we close down the rink and then close down the bar.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Complete schedule posted</title>
		<link>http://www.bostonkingshockey.com/2012/01/20/complete-schedule-posted-2/</link>
		<comments>http://www.bostonkingshockey.com/2012/01/20/complete-schedule-posted-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:23:37 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1147</guid>
		<description><![CDATA[Hey Kings, The schedule through the end of the year is now available online. We have 10 games between now and the end of March, with no B teams in sight. Several tilts against the Icebergs, Baked Beans, and two against the Young Guns, and a game against Check Republic. 6 games starting earlier than [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Kings,</p>
<p>The schedule through the end of the year is now available <a href = "http://www.bostonkingshockey.com/2011-2012/">online</a>. We have 10 games between now and the end of March, with no B teams in sight. Several tilts against the Icebergs, Baked Beans, and two against the Young Guns, and a game against Check Republic. 6 games starting earlier than 10pm, though two apiece at UMass Boston and Brockton.</p>
<p>iphone users &#8211; want to have the scheduled automatically added to your calendar? Browse to this page on your iphone and click <a href = "webcal://p01-www.icloud.com/ca/subscribe/1/Wl2Lq64qAV-G8_AH_gkvIQJSZ6uePQBAhypd6y79jUgr4TmcQsB_uB60DSYKMDeEWJMZ9DI4podIHZbfe2LC521D4S_WZoZmZz2K8TAW5_Y">here</a> and tap &#8220;subscribe&#8221; on the pop-up.</p>
<p>Hope you&#8217;re all finding some good ice time to stay in game shape. See you on Thursday &#8211; go Pats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/01/20/complete-schedule-posted-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings lose to Everett&#8217;s again</title>
		<link>http://www.bostonkingshockey.com/2012/01/09/kings-lose-to-everetts-again/</link>
		<comments>http://www.bostonkingshockey.com/2012/01/09/kings-lose-to-everetts-again/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:56:06 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1134</guid>
		<description><![CDATA[Thursday January 5, 2012 &#8211; Canton Sportsplex Once again Everett&#8217;s kept the Kings offense from getting going, scoring 4 times to beat the Kings in Canton on Thursday. After an early score put the Kings up 1-0, an own-goal and a shorthanded strike gave Everett&#8217;s a lead they&#8217;d eventually stretch to four before Bermy connected [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday January 5, 2012 &#8211; Canton Sportsplex</p>
<p>Once again Everett&#8217;s kept the Kings offense from getting going, scoring 4 times to beat the Kings in Canton on Thursday. After an early score put the Kings up 1-0, an own-goal and a shorthanded strike gave Everett&#8217;s a lead they&#8217;d eventually stretch to four before Bermy connected on the backhand doorstep. The Kings offense was limited to two goals again as we could never get set up in the offensive zone. Everett&#8217;s worked a strong breakout and good control of the neutral zone to keep us on our heels all night.</p>
<p><a href = "http://neshl_mboston.stats.pointstreak.com/players-boxscore.html?gameid=1819245">Gamesheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/01/09/kings-lose-to-everetts-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukon Pond Hockey</title>
		<link>http://www.bostonkingshockey.com/2012/01/04/yukon-pond-hockey/</link>
		<comments>http://www.bostonkingshockey.com/2012/01/04/yukon-pond-hockey/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:10:09 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1120</guid>
		<description><![CDATA[Pristine ice for miles &#8211; now that&#8217;s pond hockey. Anyone up for a trip to Windy Arm, Yukon? View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Pristine ice for miles &#8211; now that&#8217;s pond hockey. Anyone up for a trip to Windy Arm, Yukon?</p>
<p><iframe width="450" height="335" src="https://www.youtube.com/embed/iwvfYmpYdaM?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="https://maps.google.com/maps?hl=en&amp;q=tagish+lake+yukon&amp;ie=UTF8&amp;hq=&amp;hnear=Tagish+Lake&amp;gl=us&amp;ll=60.253567,-134.288409&amp;spn=0.394515,0.929718&amp;t=h&amp;z=10&amp;vpsrc=6&amp;output=embed"></iframe><br /><small><a href="https://maps.google.com/maps?hl=en&amp;q=tagish+lake+yukon&amp;ie=UTF8&amp;hq=&amp;hnear=Tagish+Lake&amp;gl=us&amp;ll=60.253567,-134.288409&amp;spn=0.394515,0.929718&amp;t=h&amp;z=10&amp;vpsrc=6&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2012/01/04/yukon-pond-hockey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kings fall to Everett&#8217;s 4-3</title>
		<link>http://www.bostonkingshockey.com/2011/12/26/kings-fall-to-everetts-4-3/</link>
		<comments>http://www.bostonkingshockey.com/2011/12/26/kings-fall-to-everetts-4-3/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:18:50 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1114</guid>
		<description><![CDATA[Thursday December 22, 2011 &#8211; Asiaf Arena The Kings couldn&#8217;t get past Everett&#8217;s, losing 4-3 in the pre-Christmas matchup in Brockton on Thursday. Alan and JRod had all the offense as a few miscues on D proved costly, and the Kings couldn&#8217;t finish several good chances on net against Everett&#8217;s. The Kings get a rematch [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday December 22, 2011 &#8211; Asiaf Arena</p>
<p>The Kings couldn&#8217;t get past Everett&#8217;s, losing 4-3 in the pre-Christmas matchup in Brockton on Thursday. Alan and JRod had all the offense as a few miscues on D proved costly, and the Kings couldn&#8217;t finish several good chances on net against Everett&#8217;s.</p>
<p>The Kings get a rematch on Thursday January 5th in Canton. Games for the rest of January are now posted on the schedule page. Hope everyone had a good Christmas and has a happy and safe New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/12/26/kings-fall-to-everetts-4-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kings get past Baked Beans 7-2</title>
		<link>http://www.bostonkingshockey.com/2011/12/09/kings-get-past-baked-beans-7-2/</link>
		<comments>http://www.bostonkingshockey.com/2011/12/09/kings-get-past-baked-beans-7-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:12:27 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1111</guid>
		<description><![CDATA[Thursday December 8, 2011 &#8211; UMass Boston The Kings overcame a sluggish first period with a strong effort from a short bench, beating Baked Beans 7-2 at UMass. Starting the game with only 3 on the bench, JRod joined in early, but a quick strike by the Beans put them up 1-0 in the first. [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday December 8, 2011 &#8211; UMass Boston</p>
<p>The Kings overcame a sluggish first period with a strong effort from a short bench, beating Baked Beans 7-2 at UMass. Starting the game with only 3 on the bench, JRod joined in early, but a quick strike by the Beans put them up 1-0 in the first. The opening period was all them as they kept the puck in the Kings&#8217; half of the ice, but slowly the defense began to jell and the breakouts started working. The Kings and beans were tied at 2 in the second with the puck in the Kings&#8217; zone when Burger got the puck past the D man, setting up a 2-on-1 with Alan. Burger raced up the right wing, drew the defender and passed over to Alan in the high slot, finishing with a low wrister. That would be all the offense the Kings needed but added four more to the tally by the end of the game. JRod, Paul, Bermy and Greg had the other scores. At the other end the 3-defensemen scheme crystallized around Ed, preventing the Beans from setting up and keeping most shots coming from outside the faceoff circles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/12/09/kings-get-past-baked-beans-7-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Sick pass from Perry</title>
		<link>http://www.bostonkingshockey.com/2011/12/05/sick-pass-from-perry/</link>
		<comments>http://www.bostonkingshockey.com/2011/12/05/sick-pass-from-perry/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:57:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1104</guid>
		<description><![CDATA[Watch the ultra slo-mo. This whole play is a thing of beauty.]]></description>
			<content:encoded><![CDATA[<p>Watch the ultra slo-mo. This whole play is a thing of beauty.<br />
<iframe width="450" height="259" src="https://www.youtube-nocookie.com/embed/vGwm2VDhBoA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/12/05/sick-pass-from-perry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Fall to Icepack 4-1</title>
		<link>http://www.bostonkingshockey.com/2011/11/13/kings-fall-to-icepack-4-1/</link>
		<comments>http://www.bostonkingshockey.com/2011/11/13/kings-fall-to-icepack-4-1/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:52:33 +0000</pubDate>
		<dc:creator>FrankBaird3</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1093</guid>
		<description><![CDATA[The Kings winning streak came to an end, losing a tough 4-1 decision to old friends the Icepack. The game-sheet is here: http://neshl_mboston.stats.pointstreak.com/players-boxscore.html?gameid=1761663 Past couple games the bounces had been going our way, this game none went our way. And you have to give credit to a strong Icepack team and their goalie who made [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings winning streak came to an end, losing a tough 4-1 decision to old friends the Icepack.  The game-sheet is here: http://neshl_mboston.stats.pointstreak.com/players-boxscore.html?gameid=1761663<br />
Past couple games the bounces had been going our way, this game none went our way.  And you have to give credit to a strong Icepack team and their goalie who made a crap ton of saves.<br />
Schedule does not get any easier as the Kings battle the River Rats on Thursday night @UMASS Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/11/13/kings-fall-to-icepack-4-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kings defeat Everett Auto 9-2</title>
		<link>http://www.bostonkingshockey.com/2011/11/04/kings-defeat-everett-auto-9-2/</link>
		<comments>http://www.bostonkingshockey.com/2011/11/04/kings-defeat-everett-auto-9-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:26:45 +0000</pubDate>
		<dc:creator>FrankBaird3</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.bostonkingshockey.com/?p=1084</guid>
		<description><![CDATA[It was team picture night as the Kings had a full bench to take on a tough Everett Auto team. The game was much closer than the lopsided final score. The Kings were down 1-2 early in the second period but rattled off eight straight goals, including five in the third period. Full bench has [...]]]></description>
			<content:encoded><![CDATA[<p>It was team picture night as the Kings had a full bench to take on a tough Everett Auto team.  The game was much closer than the lopsided final score.<br />
The Kings were down 1-2 early in the second period but rattled off eight straight goals, including five in the third period.  Full bench has been leading to some big third periods this season.  The only two goals the Kings surrendered were on breakaways.<br />
The J-Rod line was responsible for four goals in the third period and three on one shift.  Fran got things going on the PP in the first off a great feed from Jon.  Josh had two goals and several assists.  Alan had the game winner and Paul had a big goal to push the lead to 5-2 early in the third.<br />
Kings score nine goals we’re going to win a lot of hockey games, but you can’t overlook Ed’s stellar play in goal.  When the game was tight in the first and second period, Ed kept making the first save and controlling the rebounds, not allowing second or third chances.<br />
You can check the league’s box score here:  http://neshl_mboston.stats.pointstreak.com/players-boxscore.html?gameid=1761651<br />
Let’s keep the win streak going on Sunday.  If you drink beer, BRING BEER!  And PAY BRYAN!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonkingshockey.com/2011/11/04/kings-defeat-everett-auto-9-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

