combined regular season and playoff stats – does not include substitutes.
| ## | name | games | goals | assists | points | PIM |
| 33 | Paul Cronin | 25 | 13 | 17 | 30 | 1:30 |
| 15 | John Huycke | 18 | 14 | 10 | 24 | 4:30 |
| 17 | Jeff Garrity | 23 | 7 | 11 | 18 | 4:30 |
| 9 | Fran Rizzitano | 24 | 10 | 6 | 16 | 27:00 |
| 5 | Alan Belmore | 18 | 5 | 9 | 14 | 12:00 |
| 8 | Eric Hamburger | 21 | 6 | 7 | 13 | 12:00 |
| 16 | Greg Tormey | 24 | 6 | 7 | 13 | 6:00 |
| 12 | Josh Neiman | 14 | 4 | 9 | 13 | 1:30 |
| 14 | Ian Llado | 21 | 8 | 3 | 11 | 1:30 |
| 6 | Pete Ciovacco | 17 | 7 | 4 | 11 | 0:00 |
| 11 | Bryan Maloney | 24 | 5 | 5 | 10 | 4:30 |
| 13 | Frank Baird | 21 | 2 | 8 | 10 | 4:30 |
| 44 | Bob Mecagni | 22 | 2 | 6 | 8 | 13:30 |
| 3 | Wally Ciovacco | 13 | 2 | 3 | 5 | 3:00 |
| 18 | Ed Solovey | 23 | 0 | 0 | 0 | 0:00 |
Goaltending
| Name | G | GA | GAA | ENG |
| Ed Solovey | 23 | 65 | 2.82 | 1 |
| Subs | 3 | 8 | 2.67 | 1 |
| Team | 26 | 75 | 2.88 | 2 |