Oct
5
Kings drop season opener 7-3
Thursday October 4, 2007 – Pilgrim Arena
A short bench didn’t help the Kings shake off the rust from the summer championship and the Kings got torched for 7 goals in a loss to the Icebergs last night. The Kings battled back from an early deficit to tie it at 2 on nice goals from Jeff and Mike, but the Icebergs scored three, including a shorthanded goal, taking the lead for good. Burger added another goal in the middle of the 2nd.
Stats
Scoring
| Per. | Time | Team | Score |
| 1 | 10:00 | Icebergs | 10, unassisted |
| 1 | 9:00 | Icebergs | 14 assisted by 16 |
| 1 | 3:51 | Kings | Jeff Garrity assisted by Eric Hamburger |
| 1 | 2:40 | Kings | Mike Ryan assisted by Paul Cronin |
| 1 | 0:55 | Icebergs | 20 assisted by 24 |
| 2 | 15:04 | Icebergs | 14 assisted by 17 |
| 2 | 13:56 | Icebergs | 14 assisted by 20, 46 |
| 2 | 5:59 | Icebergs | 9, unassisted (SHG) |
| 3 | 15:57 | Kings | Eric Hamburger, unassisted |
| 3 | 5:10 | Icebergs | 9 assisted by 20, 96 |
Penalties
| Per. | Time | Team | Player | Penalty |
| 2 | 12:01 | Kings | John Huycke | Minor Slashing |
| 2 | 7:17 | Icebergs | 20 | Minor Hooking |
| 2 | 0:55 | Icebergs | 24 | Minor Interference |
| 2 | 0:55 | Icebergs | 24 | Minor Unsportsmanlike Conduct |
| 3 | 13:59 | Icebergs | 20 | Minor Slashing |
| 3 | 10:25 | Kings | Bermy | Minor Tripping |
| 3 | 9:16 | Kings | Greg Tormey | Minor Interference |
Posted by Bryan in Recaps at 9:59 am