Feb
17
Kings vs. Icebergs: 6-4
Friday, February 16, 2007 – Canton Sportsplex
Recap
A shootout at Canton against the Icebergs as both goalies got a workout in the 6-4 Kings win. Despite having a short bench, the Icebergs took it to us, pinning us in our own end for long stretches. The breakouts were productive, though. Bermy got the scoring started, followed by an end-to-end rush by Paul. From there the game got a little chippy, after John got hauled down in the offensive zone with no call. Not our best game overall but a good win going into next week’s matchup against the Icepack.
Stats
Scoring
| Per. | Time | Team | Score |
| 1 | 14:30 | Kings | Bermy assisted by Josh Neiman |
| 1 | 12:30 | Kings | Paul Cronin, unassisted |
| 1 | 11:00 | Icebergs | 15, unassisted |
| 1 | 00:15 | Kings | Josh Neiman assisted by John Huycke |
| 2 | 13:00 | Icebergs | 7, unassisted |
| 2 | 6:00 | Kings | Fran Rizzitano, unassisted |
| 2 | Kings | Fran Rizzitano assisted by Jeff Garrity | |
| 3 | 11:00 | Kings | Josh Neiman, unassisted |
| 3 | 8:00 | Icebergs | 15, unassisted |
| 3 | 1:20 | Icebergs | 0 assisted by 30 |
Penalties
| Per. | Time | Team | Player | Penalty |
| 1 | 10:23 | Icebergs | 11 | Minor Roughing |
| 2 | 00:25 | Kings | Fran Rizzitano | Minor High-Stick |
| 3 | 16:00 | Kings | Greg Tormey | Minor Roughing |
| 3 | 16:00 | Icebergs | 15 | Minor Roughing |
| 3 | 11:05 | Kings | Greg Tormey | Minor Roughing |
| 3 | 2:30 | Icebergs | 5 | Minor Tripping |
| 3 | 1:05 | Kings | Greg Tormey | Minor Roughing |
Posted by Bryan in Recaps at 1:00 am